The raw material is stainless steel ingots. We utilize electric stoves to melt the ingots into 1500 ~ 1600 ºC liquid steel. A grooved high-speed rotating melt-extracting steel wheel is then used to produce wires that meet specific requirements. The liquid steel is blown out by slots with centrifugal force at extremely high speeds while cooling systems maintain the forming process. This advanced method allows for the production of different materials and various sizes of steel fiber.
| SIZE | CHEMICAL ELEMENT (%) | ||||||
|---|---|---|---|---|---|---|---|
| Grade | C | P | Mn | Si | Cr | Ni | Al |
| AISI330 | ≤0.30 | ≤0.04 | ≤2.00 | ≤0.75 | 17~20 | 33~37 | - |
| AISI310 | ≤0.30 | ≤0.04 | ≤2.00 | ≤1.50 | 24~26 | 19~22 | - |
| AISI316 | ≤0.30 | ≤0.04 | ≤2.00 | ≤1.00 | 16~18 | 10~14 | - |
| AISI314 | ≤0.30 | ≤0.045 | ≤2.00 | 1.5-3.0 | 23~26 | 19~22 | - |
| AISI304 | ≤0.30 | ≤0.04 | ≤2.00 | ≤2.00 | 18~20 | 8~10 | - |
| AISI446 | ≤0.30 | ≤0.04 | ≤1.50 | ≤2.00 | 23~27 | - | - |
| Dimension | SIZE (mm) | |||
|---|---|---|---|---|
| Length | 20 | 25 | 30 | 35 |
| Width | 0.75~1.5 | 0.75~1.5 | 0.75~1.5 | 0.75~1.5 |
| Thickness | 0.2~0.75 | 0.2~0.75 | 0.2~0.75 | 0.2~0.75 |
Our company is a specialized manufacturer of Steel Fibres, Melt Extracted Steel Fiber, Stainless Steel Fiber, Refractory Materials, Steel Needles, and Steel Anchors. Equipped with well-tested facilities and strong technical force, our products are widely used in chemical, highway construction, ceramics, metallurgy, and oil industries.
We are ISO9001 certified and our products are trusted globally, including Southeast Asia, Europe, and the United States. We insist on the "service for clients" spirit, aiming for mutual cooperation and common development through high-quality products.
Standard sizes are readily available in stock. Custom sizes and specifications can be manufactured according to your specific project requirements.
Insider Sports