1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model NO. | 3017APP |
|---|---|
| Usage | Racing, Basketball |
| Age Group | Adults, Children |
| Weight | 580-620g |
| Circumference | 75cm-77cm |
| Bladder | Rubber/Butyl |
| Channel | 8 |
| MOQ | 500 |
| Production Capacity | 200,000 pieces/Month |
| HS Code | 9506621000 |
| Product Name | Top Quality Customized Microfiber Leather Basketball |
|---|---|
| Material | Premium PU / Microfiber |
| Size | Official Size 7 |
| Certification | FIBA/CE/SGS/ISO9001/BSCI |


| Size | Diameter | Circumference | Weight | Target Group |
|---|---|---|---|---|
| Size 5 | 22CM (27.5") | 68.5-70CM | 465-495g | Children 4-12 years old |
| Size 6 | 22.6CM (28.5") | 71.5-73CM | 510-550g | Women's Basketball |
| Size 7 | 24.6CM (29.5") | 75-77CM | 580-620g | Men's Basketball |


With over 20 years of professional ball manufacturing experience since 2003, our expertise spans technical development, production, and processing of basketballs, footballs, volleyballs, and rubber balls. We are equipped with certifications including FIBA, FIFA CE, BSCI, ISO 9001, and ISO 14001.
Our facility holds more than 100 independent intellectual property patents. We utilize professional equipment and strict testing standards to meet specific customer requirements. We have manufactured high-quality sports balls for numerous globally recognized brands.






Standard Packaging: 1PC per Poly Bag, Semi-Deflated.
Outer Packing: High-durability cartons designed for safe overseas export.
Insider Sports