1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Order Sample |
RFID silicone wristbands are available with ICs in LF/HF/UHF. Personalized technologies include silkscreen printing, serial number printing, laser engraving, fill colors, protection oil, etc. It is suited for the beach, pools, waterparks, spas, gyms, sports clubs and any other RFID access control applications where a waterproof NFC bracelet is required. They are IP68 waterproof, durable, eco-friendly, heat resistant, and anti-allergy.
| Parameter | Detail |
|---|---|
| Working Temperature | -40°C to 65°C |
| Data Retention | 10 Years |
| Programming Cycles | 100,000 Times |
| Protection Class | IP68 Waterproof |
| Craft Options | Laser Engrave, Silk Screen, Barcode, QR code, Laser UID |
| Frequency | Common Chips |
|---|---|
| LF (125KHz) | TK4100, T5577, EM4100, EM4200, EM4305 |
| HF (13.56MHz) | S50, S70, Ultralight, Ultralight C, FM11RF08, I CODE SLIX |
| UHF (860-960MHz) | Alien H3, Ucode Gen2, Monza 4, Monza 5 |
Standard packing for silicone wristbands ensures safe transport and easy inventory management.
Insider Sports